| |
Industry News
|
Knowledge is power, or so they say! The People Pod have compiled some of the latest UK retail, FMCG industry and company news, to save you the hassle of sifting through the business pages...
|
| |
| | Search Industry News | Search our total archive of 5583 articles |
| |
|
| | Thu, 11th March 2010 Fat Face owner Bridgepoint has injected £8.5m into the business to help the retailers expansion plans, it has emerged. category Retail | source Retail Week - Fashion Retail | |
| | Thu, 11th March 2010 Fat Face owner Bridgepoint has injected £8.5m into the business to help the retailers expansion plans, details have emerged. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 A series of cutting-edge debates, featuring leading figures from across the grocery industry, are promising to make this month's Food & Drink Expo the most essential retail trade event of 2010. category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 Bumper bonuses at John Lewis as profits jump category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 Tesco director: British school leavers 'can't read or write and have attitude problems' category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 Asda to change name of 'fat balls' to avoid customer laughs category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 John Lewis Partnership has reported pre-tax and bonus profits up 9.7% to £306.6m and staff shared a £151.3m bonus pot, 15% of salary. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 Tesco clothing chief Terry Green is to be replaced by the grocers head of non-food Richard Jones. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 Home shopping group Flying Brands strategy to focus on its core gardening and gift divisions is bearing fruit, the retailer said as it posted improved full-year results. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 Morrisons has reported pre-tax profits have hiked 30% to £858m, up from £655m, in its full year results ending January 31. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 Morrisons has reported like-for-like sales excluding petrol and VAT up 6% in its preliminary results for the year ending January 31. category Retail | source Retail Week - Food, Grocers & Supermarkets | |
| | Thu, 11th March 2010 A later than usual catalogue launch and wintry weather contributed to a like-for-like sales fall of 9.4% at catalogue store group Argos but parent Home Retail Group expects its full-year results to beat expectations. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 A later than usual catalogue launch and wintry weather contributed to a like-for-like sales fall of 9.4% at catalogue store group Argos but parent Home Retail Group expects its full-year results to beat expectations. category Retail | source Retail Week News | |
| | Thu, 11th March 2010 Turnover up 4.1% to £488.1m (2009: £468.7m) category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 Value prices continue to attract customers and drive market share growth in the year ahead. category Retail | source The Retail Bulletin | |
| | Thu, 11th March 2010 Home Retail Group, said benchmark profit before tax for the year will be around £290m, slightly ahead of current market expectations. category Retail | source The Retail Bulletin | |
| | Wed, 10th March 2010 DSGi websites power up the league table of leading online stores but HMV group continues to slide
By Glynn Davis category Retail | source The Retail Bulletin | |
| | Wed, 10th March 2010 Join your HR peers at the Retail HR Summit 2010. category Retail | source The Retail Bulletin | |
| | Wed, 10th March 2010 The Logic Group has announced the launch of its new range of Secure Payment Solutions category Retail | source The Retail Bulletin | |
| | Wed, 10th March 2010 Cash-strapped consumers traded out of premium grocery products and upmarket restaurants in their droves during the recession - but will they trade up again now the economy is recovering? category Retail | source The Retail Bulletin | |
|
|
|
|
|