| |
Industry News
|
Knowledge is power, or so they say! The People Pod have compiled some of the latest UK retail, FMCG industry and company news, to save you the hassle of sifting through the business pages...
|
| |
| | Search Industry News | Search our total archive of 14559 articles |
| |
|
| | Wed, 1st February 2012 Poundstretcher has axed its transactional website less than two years after it launched. category Retail | source Retail Week - Multichannel and Online Retail | |
| | Wed, 1st February 2012 Ocado is to embark on an aggressive marketing plan over the next two years to increase shopper numbers. category Retail | source Retail Week - Food, Grocers & Supermarkets | |
| | Wed, 1st February 2012 Discount grocery retailer Ugo has been acquired by an unnamed retailer. category Retail | source Retail Week - Food, Grocers & Supermarkets | |
| | Wed, 1st February 2012 Tesco chief operating officer Bob Robbins will move roles within the business just three weeks after it was revealed he sold stock ahead of a profit warning. category Retail | source Retail Week - Food, Grocers & Supermarkets | |
| | Wed, 1st February 2012 John Walden, who will take up his new role by the end of February 2012 will bring his multichannel and technology expertise to the company. category Retail | source The Retail Bulletin | |
| | Wed, 1st February 2012 Morrisons has acquired a meat processing facility in Winsford, Cheshire from Vion UK.The 105,000 sq ft site is a centralised fresh pork and lamb packing plant which has the capacity to expand into beef products and increase its overall production.The acquisition will give Morrisons greater capacity as it continues to grow and greater control over the quality of the meat category Retail | source Retail Week - Food, Grocers & Supermarkets | |
| | Wed, 1st February 2012 Have retailers lived up to the environmental ambitions they committed themselves to in 2008?
Bob Gordon,Head of Environment, BRC category Retail | source The Retail Bulletin | |
| | Wed, 1st February 2012 Online retail giant Amazon revealed a sharp drop in full year profits despite soaring sales. category Retail | source Retail Week - Multichannel and Online Retail | |
| | Wed, 1st February 2012 Self styled retail guru Mary Portas will launch four more Mary & House of Fraser shop-in-shops, continuing her collaboration with the UK department store group. category Retail | source Retail Week - Fashion Retail | |
| | Tue, 31st January 2012 While 73% of consumers now access websites on mobile devices, only 20% of companies have a mobile-optimised site. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Peacocks administrator KPMG has received six bids to buy the business, or parts of it, out of administration, Retail Week has learned. category Retail | source Retail Week - Fashion Retail | |
| | Tue, 31st January 2012 Sandwich retailer Subway is to grow the number of stores it operates in the UK and Ireland to 2,000 over the next three years. The move will create around 6,000 new jobs. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Specsavers intends to claim damages following a legal win against Asda, after the grocer used the trademark spec saver phrase in an optical advertising campaign. category Retail | source Retail Week News | |
| | Tue, 31st January 2012 Dixons chief executive John Browett is to leave the electrical retailer to join Apple as its senior vice president of retail. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Dixons chief executive John Browett is to leave the electrical retailer to join Apple as its as senior vice president of retail. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Carpet and floor coverings retailer Carpetright has warned that it expects the difficult trading conditions to continue into 2012 and that underlying pre-tax profit will be below market expectations. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Tescos grocery market share has dropped significantly in the face of fierce competition according to new figures from Kantar Worldpanel. category Retail | source Retail Week News | |
| | Tue, 31st January 2012 Online grocer Ocado has reported a 26.6% rise in underlying earnings for the year to 27 November 2011.
Group sales grew by 16.6% to £642.8 million from £551.1 million the year before. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 Office, the fashion footwear retailer, saw like-for-like sales growth of 26% in the five weeks to 31 December compared to 19.4% in the same period in 2010. category Retail | source The Retail Bulletin | |
| | Tue, 31st January 2012 With a spate of retail closures in recent weeks, the increase in vacant shops across the UK is bringing added risk of theft, damage, arson and squatting, according to vacant property experts. category Retail | source The Retail Bulletin | |
|
|
|
|
|